HS10 Intelligence
HS 6702100000
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies54unique business entities
Indexed relationships54public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown54ranked profiles displayed
HS Hierarchyouter β inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
67Chapter
Fleurs,feuillages,fruits artificiels et leurs part,art en ces prod,en mati plast
6702Heading
Fleurs,feuillages,fruits artificiels et leurs part,art en ces prod,en mati plast
670210HS6
Fleurs,feuillages,fruits artificiels et leurs part,art en ces prod,en mati plast
6702100000HS10
Fleurs,feuillages,fruits artificiels et leurs part,art en ces prod,en mati plast
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 6702100000ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| ABBOTT OF ENGLAND 1981 LIMITED | π¨π¦ | 1 | 0 | 1.9% | 40/100 |
| AOSOM CANADA INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| ATTITUDES IMPORT INC | π¨π¦ Hampstead, QC | 1 | 0 | 1.9% | 49/100 |
| BRIDGE ONE WORLD LTD. | π¨π¦ LAVAL, QC | 1 | 0 | 1.9% | 43/100 |
| CANAC-MARQUIS GRENIER LTEE | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| CANADIAN TIRE CORPORATION, LIMITED | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| CANDYM ENTERPRISES LTD. | π¨π¦ | 1 | 0 | 1.9% | 41/100 |
| CMC COPE MARKETING | π¨π¦ | 1 | 0 | 1.9% | 31/100 |
| CMP ECOM INC. | π¨π¦ DRUMMONDVILLE, QC | 1 | 0 | 1.9% | 32/100 |
| COSTCO WHOLESALE CANADA LTD | π¨π¦ OTTAWA, ON | 1 | 0 | 1.9% | 51/100 |
| CRATE AND BARREL CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 1.9% | 51/100 |
| DANSON DECOR INC | π¨π¦ | 1 | 0 | 1.9% | 37/100 |
| DESIGN IMAGES HOME & GARDEN LTD. | π¨π¦ | 1 | 0 | 1.9% | 27/100 |
| DOLLARAMA S.E.C./DOLLARAMA L.P. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| FLEURIGROS 1995 INC | π¨π¦ | 1 | 0 | 1.9% | 34/100 |
| FLORALIES JOUVENCE ENRG | π¨π¦ | 1 | 0 | 1.9% | 34/100 |
| FLORISTS SUPPLY LTD. | π¨π¦ | 1 | 0 | 1.9% | 35/100 |
| G.T. WHOLESALE LIMITED | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| GINO SIGNATURE INC. | π¨π¦ | 1 | 0 | 1.9% | 27/100 |
| GOOD ME INTERNATIONAL TRADINGCO LTD. | π¨π¦ | 1 | 0 | 1.9% | 38/100 |
| GOPLUS CORP. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| GOSTWYCK LIMITED | π¨π¦ | 1 | 0 | 1.9% | 23/100 |
| GREEN IMPORT LIMITED | π¨π¦ | 1 | 0 | 1.9% | 30/100 |
| GREENSCAPE DESIGN AND DECOR INC. | π¨π¦ | 1 | 0 | 1.9% | 27/100 |
| INVESTISSEMENTS ALSTON INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| KOUCHINI CO-ORDINATES LTD. | π¨π¦ | 1 | 0 | 1.9% | 29/100 |
| LA MAISON SIMONS INC | π¨π¦ QUEBEC, QC | 1 | 0 | 1.9% | 51/100 |
| LERMAN DECOR INC./DECOR LERMAN INC. | π¨π¦ | 1 | 0 | 1.9% | 35/100 |
| LES PLANTES D'INTERIEUR VERONNEAU INC. | π¨π¦ | 1 | 0 | 1.9% | 33/100 |
| LES SPECIALITES MONARCH INC. MONARCH SPECIALTIES INC. | π¨π¦ | 1 | 0 | 1.9% | 37/100 |
| LITERIES UNIVERSELLES PAGA INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| LIVINGSTON INTERNATIONAL INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| LOBLAWS INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| LOW VALUE SHIPMENTS | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| MACLAW FLORAL LTD. | π¨π¦ | 1 | 0 | 1.9% | 23/100 |
| MICHAELS OF CANADA, ULC | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| PET SMART 2210 | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| PLANTERRA LTEE | π¨π¦ | 1 | 0 | 1.9% | 26/100 |
| R. D. SPROULE ENTERPRISES INC. | π¨π¦ | 1 | 0 | 1.9% | 34/100 |
| RONA INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| SHEIN CANADA | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| SILK PLANT DECOR | π¨π¦ | 1 | 0 | 1.9% | 27/100 |
| SILK PLANT WAREHOUSE INC. | π¨π¦ | 1 | 0 | 1.9% | 29/100 |
| STRUC-TUBE LTD. | π¨π¦ Laval, QC | 1 | 0 | 1.9% | 51/100 |
| SYNLAWN TORONTO EAST | π¨π¦ | 1 | 0 | 1.9% | 29/100 |
| TORRE & TAGUS DESIGNS LTD. | π¨π¦ | 1 | 0 | 1.9% | 34/100 |
| URBAN BARN LTD. | π¨π¦ VANCOUVER, BC | 1 | 0 | 1.9% | 51/100 |
| VANILLA MOULDING INC. | π¨π¦ | 1 | 0 | 1.9% | 30/100 |
| WAL-MART CANADA CORP/LA COMPAGNIE WAL-MART DU CANADA | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| WAYFAIR LLC | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| WHALECO CANADA INC. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| WILLIAMS-SONOMA CANADA, INC. | π¨π¦ TORONTO, ON | 1 | 0 | 1.9% | 51/100 |
| WINNERS DIVISION OF WINNERS MERCHANTS INT. LP. | π¨π¦ | 1 | 0 | 1.9% | 42/100 |
| YOUR DOLLAR STORE | π¨π¦ | 1 | 0 | 1.9% | 35/100 |
Cached Suppliers Linked to HS 6702100000from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.