HS10 Intelligence
HS 7113119000
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies708unique business entities
Indexed relationships708public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown80ranked profiles displayed
HS Hierarchyouter β inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
71Chapter
Articles jewellery & parts thereof,of silver,w/n pltd/clad w o prec metal,nes
7113Heading
Articles jewellery & parts thereof,of silver,w/n pltd/clad w o prec metal,nes
711311HS6
Articles jewellery & parts thereof,of silver,w/n pltd/clad w o prec metal,nes
7113119000HS10
Articles jewellery & parts thereof,of silver,w/n pltd/clad w o prec metal,nes
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 7113119000ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| 0989239 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 1000418884 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| 10130320 CANADA INCORPORATED | π¨π¦ Toronto, ON | 1 | 0 | 0.1% | 36/100 |
| 11268627 CANADA INC. | π¨π¦ KEMPTVILLE, ON | 1 | 0 | 0.1% | 40/100 |
| 11522365 CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| 1158238 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| 11938495 CANADA INC. | π¨π¦ Mississauga, ON | 1 | 0 | 0.1% | 32/100 |
| 1200611 ONTARIO LTD | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| 12179903 CANADA INC. | π¨π¦ TORONTO, ON | 1 | 0 | 0.1% | 32/100 |
| 12561450 CANADA INC. | π¨π¦ Scarborough, ON | 1 | 0 | 0.1% | 41/100 |
| 1335538 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 27/100 |
| 14510852 CANADA INC. | π¨π¦ Missisauga, ON | 1 | 0 | 0.1% | 40/100 |
| 14682335 CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| 1646873 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| 1859249 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 30/100 |
| 1920213 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 1926646 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| 1956361 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 2 ELEVEN BUYERS INC | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
| 2330724 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 32/100 |
| 2437870 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 40/100 |
| 2497680 ALBERTA INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 2504788 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 2602851 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 2643376 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| 2734-4373 QUEBEC INC | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| 2825510 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 5473439 MANITOBA LTD. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| 6888887 CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.1% | 44/100 |
| 694851 NB INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 9308-1834 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| 9325-9554 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 32/100 |
| 9333886 CANADA INC. | π¨π¦ Terrebonne, QC | 1 | 0 | 0.1% | 41/100 |
| 9340-9738 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 30/100 |
| 9378-8230 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| 9402-2936 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 9419-9858 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 9431-0927 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 35/100 |
| 9457-7145 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 9482-2913 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| A&A GENERAL TRADING INC. | π¨π¦ | 1 | 0 | 0.1% | 27/100 |
| A. GOLD STAR INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| A. T. DESIGNS INSIGNIA LTD. | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
| AAFAQUI ALAFZAL CUSTOMS BROKERAGE INC. | π¨π¦ Mississauga, ON | 1 | 0 | 0.1% | 47/100 |
| AARNA GEMS INC. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| ACCOR MANAGEMENT CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.1% | 45/100 |
| ADAMAS DIAMONDS CANADA LTD. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| ADI JEWELRY LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ADIDAS CANADA LIMITED | π¨π¦ WOODBRIDGE, ON | 1 | 0 | 0.1% | 51/100 |
| AG PLATERIA INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AGENCE DE VENTE SP INC./SP SALES AGENCY INC. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| AIKENDI LIMITED | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AL HASSNAIN JEWELLERS INC. | π¨π¦ Mississauga, ON | 1 | 0 | 0.1% | 32/100 |
| ALANKAR JEWELLERY & GOLD REFINERY INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ALIE & ELSIE JEWELRY INC. | π¨π¦ | 1 | 0 | 0.1% | 30/100 |
| ALPACA AND NATURAL FIBER IMPORTS | π¨π¦ | 1 | 0 | 0.1% | 35/100 |
| AMAZON BRIDGE LTD. | π¨π¦ Vaughan, ON | 1 | 0 | 0.1% | 51/100 |
| AMBER FINE ARTS INC | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AMOR JEWELRY CANADA LTD. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| ANNE SPORTUN FINE JEWELLERY INC. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| ANZIE ACCESSORIES AND DESIGN INC./LES ACCESSOIRES ET DESIGN | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| ARDAAS JEWELLERS CORP. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AREZZO JEWELLERY DESIGN INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ARGENT & CO. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| ARIAECHO TRADING INC. IMPORT AND EXPORT | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| ARK & BOW JEWELRY INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.1% | 32/100 |
| ARS REI USA CORP | π¨π¦ | 1 | 0 | 0.1% | 27/100 |
| ART GALLERY OF ONTARIO | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| ART WORKS FROM TURTLE ISLAND | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ARTISTRY IN GOLD DESIGN STUDIO LTD | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ATELIER COULEUR INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.1% | 43/100 |
| ATELIER DE MECANIQUE PREMONT INC. | π¨π¦ | 1 | 0 | 0.1% | 30/100 |
| ATKINSON FINE IMPORTS LIMITED | π¨π¦ | 1 | 0 | 0.1% | 40/100 |
| ATLANTIC JEWELLERS LIMITED | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AUREUS + ARGENT LLC | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| AURIFEX INC | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| AURORA AMMOLITE INTERNATIONALCORP. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| AYA TRADING COMPANY LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| B & B SPARKS INC | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| B. H. MULTI COLOR CORP. | π¨π¦ | 1 | 0 | 0.1% | 27/100 |
Cached Suppliers Linked to HS 7113119000from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.