HS10 Intelligence
HS 7606120011
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies17unique business entities
Indexed relationships17public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown17ranked profiles displayed
HS Hierarchyouter → inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
76Chapter
Tôles & bandes,en alliages d'aluminium,épais >0,2mm <7mm,rctg/carrées,n revêtues
7606Heading
Tôles & bandes,en alliages d'aluminium,épais >0,2mm <7mm,rctg/carrées,n revêtues
760612HS6
Tôles & bandes,en alliages d'aluminium,épais >0,2mm <7mm,rctg/carrées,n revêtues
7606120011HS10
Tôles & bandes,en alliages d'aluminium,épais >0,2mm <7mm,rctg/carrées,n revêtues
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 7606120011ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| AMCOR FLEXIBLES CAPSULES CANADA INC. | 🇨🇦 SAINT-CÉSAIRE, QC | 1 | 0 | 5.9% | 45/100 |
| ARMOUR AUTOMOTIVE INC. | 🇨🇦 | 1 | 0 | 5.9% | 26/100 |
| AXIALL COMPOUND CONCORD | 🇨🇦 | 1 | 0 | 5.9% | 37/100 |
| BALL PACKAGING PRODUCTS CANADA CORP. | 🇨🇦 | 1 | 0 | 5.9% | 37/100 |
| CASCADIA METALS LTD. | 🇨🇦 | 1 | 0 | 5.9% | 39/100 |
| CROWN METAL PACKAGING CANADA LP | 🇨🇦 | 1 | 0 | 5.9% | 40/100 |
| DANA CANADA CORPORATION/CORPORATION DANA CANADA | 🇨🇦 | 1 | 0 | 5.9% | 41/100 |
| GENERAL MOTORS OF CANADA COMPANY/COMPAGNIE GENERAL MOTORS DU | 🇨🇦 | 1 | 0 | 5.9% | 42/100 |
| GENTEK BUILDING PRODUCTS LTD. | 🇨🇦 | 1 | 0 | 5.9% | 40/100 |
| HONDA TRADING CANADA INC | 🇨🇦 Alliston, ON | 1 | 0 | 5.9% | 47/100 |
| KAYCAN LTEE/LTD. | 🇨🇦 Toronto, ON | 1 | 0 | 5.9% | 42/100 |
| KIRCHHOFF AUTOMOTIVE CANADA INC. | 🇨🇦 | 1 | 0 | 5.9% | 42/100 |
| METALLIFER ALUMINIUM INC. | 🇨🇦 | 1 | 0 | 5.9% | 31/100 |
| NOVELIS INC. | 🇨🇦 Toronto, ON | 1 | 0 | 5.9% | 42/100 |
| RUSSEL METALS INC MISSISSAUGADIV | 🇨🇦 | 1 | 0 | 5.9% | 42/100 |
| RYERSON CANADA, INC. | 🇨🇦 TORONTO, ON | 1 | 0 | 5.9% | 51/100 |
| SAMUEL, SON & CO., LIMITED/SAMUEL & FILS & CIE LTEE | 🇨🇦 | 1 | 0 | 5.9% | 42/100 |
Cached Suppliers Linked to HS 7606120011from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.