HS10 Intelligence
HS 8519309000
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies128unique business entities
Indexed relationships128public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown80ranked profiles displayed
HS Hierarchyouter β inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
85Chapter
Turntables, record-decks, o/t with automatic record changing mechanism
8519Heading
Turntables, record-decks, o/t with automatic record changing mechanism
851930HS6
Turntables, record-decks, o/t with automatic record changing mechanism
8519309000HS10
Turntables, record-decks, o/t with automatic record changing mechanism
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 8519309000ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| 1229111 B.C. LTD. | π¨π¦ | 1 | 0 | 0.8% | 36/100 |
| 1263242 B.C. LTD. | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| 1350570 B.C. LTD. | π¨π¦ | 1 | 0 | 0.8% | 38/100 |
| 1350574 B.C. LTD. | π¨π¦ | 1 | 0 | 0.8% | 39/100 |
| 1388909 B.C. LTD. | π¨π¦ | 1 | 0 | 0.8% | 39/100 |
| 14813227 CANADA INC. | π¨π¦ | 1 | 0 | 0.8% | 37/100 |
| 2712399 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| 6TH AVENUE ELECTRONICS | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| AAAZEE TRADERS | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| ABSOLUTE AUDIO VIDEO LTD. | π¨π¦ | 1 | 0 | 0.8% | 29/100 |
| ADVANCE ELECTRONICS INC. | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| AIRWORKS COMPRESSORS CORP. | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| ALO YOGA CANADA, INC. | π¨π¦ | 1 | 0 | 0.8% | 41/100 |
| AMAZON BRIDGE LTD. | π¨π¦ Vaughan, ON | 1 | 0 | 0.8% | 51/100 |
| AMERICAN SOUND OF CANADA INC | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| AUDIO ASSOCIES QUEBEC LTEE | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| AUDIO BY MARK JONES | π¨π¦ | 1 | 0 | 0.8% | 32/100 |
| AUDIO CENTRE OUEST | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| AUDIO ONE | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| AUDIO TWO | π¨π¦ | 1 | 0 | 0.8% | 32/100 |
| AUDIO-TECHNICA CANADA, INC. | π¨π¦ St-Hubert, QC | 1 | 0 | 0.8% | 44/100 |
| AUDIOPILE MUSIC | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| AW HOMES INC. | π¨π¦ | 1 | 0 | 0.8% | 39/100 |
| BAY-BLOOR RADIO INC. | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| BEYOND, INC. | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| BLISS ACOUSTICS INC. | π¨π¦ Ottawa, ON | 1 | 0 | 0.8% | 40/100 |
| BLUEBIRD MUSIC LIMITED | π¨π¦ TORONTO, ON | 1 | 0 | 0.8% | 43/100 |
| BLUEWATER TECHNOLOGIES GROUP,INC. | π¨π¦ | 1 | 0 | 0.8% | 23/100 |
| BUY THE PALLET CANADA LLC | π¨π¦ | 1 | 0 | 0.8% | 41/100 |
| CIL TRADING LTD. | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| CODE BLUE GEEKS LLC | π¨π¦ | 1 | 0 | 0.8% | 32/100 |
| CODELL AUDIO | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| COLOR COMPASS CORPORATION | π¨π¦ | 1 | 0 | 0.8% | 39/100 |
| COMPONENTS SPECIALTIES INC. | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| CORBY ENTERPRISES | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| CRATE AND BARREL CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.8% | 51/100 |
| CURTIS INTERNATIONAL LTD | π¨π¦ | 1 | 0 | 0.8% | 38/100 |
| DANA TRADING COMPANY | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| DANVILLE FULFILLMENT TRADING LTD | π¨π¦ | 1 | 0 | 0.8% | 41/100 |
| DEAL CHASER INC. | π¨π¦ | 1 | 0 | 0.8% | 39/100 |
| DHL EXPRESS CANADA, LTD./DHL EXPRESS CANADA, LTEE | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| DIESEL 2021 INC. | π¨π¦ | 1 | 0 | 0.8% | 23/100 |
| DILIGENT DELIVERY SYSTEMS | π¨π¦ | 1 | 0 | 0.8% | 32/100 |
| EDA IMPORTS INC. | π¨π¦ | 1 | 0 | 0.8% | 40/100 |
| ELECTRONIC DEPOT | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| ELECTRONIC EXCHANGE INC. | π¨π¦ | 1 | 0 | 0.8% | 32/100 |
| ELITE AUDIO | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| ENVIRONNEMENTS ELECTRONIQUE | π¨π¦ | 1 | 0 | 0.8% | 30/100 |
| EVEREST WHOLESALE | π¨π¦ | 1 | 0 | 0.8% | 39/100 |
| EVIK DIAGNOSTIC INNOVATIONS INC. | π¨π¦ | 1 | 0 | 0.8% | 23/100 |
| FADERS MUSIC INC. | π¨π¦ | 1 | 0 | 0.8% | 31/100 |
| FEDERAL EXPRESS CANADA CORPORATION | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE CANADA INC/FEDE | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| G B MICRO ELECTRONICS INC | π¨π¦ ST. LAURENT, QC | 1 | 0 | 0.8% | 46/100 |
| G. N. JOHNSTON EQUIPMENT CO. LTD./ EQUIPEMENT G. N. JOHNSTON | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| GEM-SEN HOLDINGS CORP. | π¨π¦ | 1 | 0 | 0.8% | 35/100 |
| GENTEC INTERNATIONAL | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| GEO. H. YOUNG & CO. LTD. | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| GOOD ME INTERNATIONAL TRADINGCO LTD. | π¨π¦ | 1 | 0 | 0.8% | 38/100 |
| GOODFINDING GROUP INC | π¨π¦ | 1 | 0 | 0.8% | 37/100 |
| HI-FI CENTRE | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| HIGH FIDELITY RECORD STORE INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.8% | 41/100 |
| HOUSE OF MARLEY, LLC | π¨π¦ | 1 | 0 | 0.8% | 29/100 |
| INCENTIVE SERVICES, INC. | π¨π¦ | 1 | 0 | 0.8% | 38/100 |
| INDIGO BOOKS & MUSIC INC. | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| INMUSIC BRANDS, INC. | π¨π¦ | 1 | 0 | 0.8% | 29/100 |
| INMUSIC CANADA, ULC | π¨π¦ | 1 | 0 | 0.8% | 36/100 |
| INNOVATIVE TECHNOLOGY ELECTRONICS CORP. | π¨π¦ | 1 | 0 | 0.8% | 23/100 |
| JAM INDUSTRIES LTD/LES INDUSTRIES JAM LTEE | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| JOYOUNG TRADING COMPANY | π¨π¦ | 1 | 0 | 0.8% | 40/100 |
| K & W AUDIO INC | π¨π¦ | 1 | 0 | 0.8% | 29/100 |
| KEVRO INC. | π¨π¦ | 1 | 0 | 0.8% | 32/100 |
| LA MAISON SIMONS INC | π¨π¦ QUEBEC, QC | 1 | 0 | 0.8% | 51/100 |
| LES PRODUITS AUDIO KRONOS INC. | π¨π¦ MontrΓ©al, QC | 1 | 0 | 0.8% | 32/100 |
| LIFT ENTERTAINMENT INC. | π¨π¦ | 1 | 0 | 0.8% | 23/100 |
| LIPTONS ELECTRONICS CENTRE | π¨π¦ | 1 | 0 | 0.8% | 29/100 |
| LONDON AUDIO LTD | π¨π¦ | 1 | 0 | 0.8% | 33/100 |
| LOW VALUE SHIPMENTS | π¨π¦ | 1 | 0 | 0.8% | 42/100 |
| LUXMAN AMERICA, INC. | π¨π¦ | 1 | 0 | 0.8% | 30/100 |
| MASTER TAILGATERS, LLC | π¨π¦ | 1 | 0 | 0.8% | 23/100 |
Cached Suppliers Linked to HS 8519309000from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.