HS10 Intelligence
HS 8525890020
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies3,503unique business entities
Indexed relationships3,503public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown80ranked profiles displayed
HS Hierarchyouter β inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
85Chapter
Dig, video cameras,o/t high-speed,radiation-hardened/tolerant/night vision goods
8525Heading
Dig, video cameras,o/t high-speed,radiation-hardened/tolerant/night vision goods
852589HS6
Dig, video cameras,o/t high-speed,radiation-hardened/tolerant/night vision goods
8525890020HS10
Dig, video cameras,o/t high-speed,radiation-hardened/tolerant/night vision goods
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 8525890020ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| 0823531 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 37/100 |
| 1000137857 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 32/100 |
| 1000167824 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 38/100 |
| 1000180826 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 34/100 |
| 1000187814 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 1000189414 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 37/100 |
| 1000195550 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 24/100 |
| 1000196536 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.0% | 42/100 |
| 1000478029 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.0% | 35/100 |
| 1000478086 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 1000478133 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.0% | 34/100 |
| 1000482786 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.0% | 34/100 |
| 1000493392 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 31/100 |
| 1000526863 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 33/100 |
| 1000526866 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 35/100 |
| 1000552195 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.0% | 32/100 |
| 1000572335 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 34/100 |
| 1000572364 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 33/100 |
| 100743 P.E.I. INC | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 101220300 SASKATCHEWAN LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 10207110 CANADA INC. | π¨π¦ BRAMPTON, ON | 1 | 0 | 0.0% | 32/100 |
| 102168925 SASKATCHEWAN LTD. | π¨π¦ | 1 | 0 | 0.0% | 29/100 |
| 10395781 CANADA INC. | π¨π¦ Ajax, ON | 1 | 0 | 0.0% | 32/100 |
| 10464341 CANADA INC. | π¨π¦ MontrΓ©al, QC | 1 | 0 | 0.0% | 40/100 |
| 10692620 CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.0% | 32/100 |
| 10927813 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 12022958 CANADA INSTITUTE | π¨π¦ Toronto, ON | 1 | 0 | 0.0% | 32/100 |
| 12060477 CANADA INC. | π¨π¦ Ottawa, ON | 1 | 0 | 0.0% | 38/100 |
| 1223351 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 32/100 |
| 1229111 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 12404001 CANADA INC. | π¨π¦ Waterloo, ON | 1 | 0 | 0.0% | 39/100 |
| 12485974 CANADA INC. | π¨π¦ London, ON | 1 | 0 | 0.0% | 32/100 |
| 1254719 ONTARIO LTD | π¨π¦ | 1 | 0 | 0.0% | 33/100 |
| 1263242 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 35/100 |
| 12743949 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 1317334 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 42/100 |
| 13182452 CANADA CORP. | π¨π¦ Toronto, ON | 1 | 0 | 0.0% | 32/100 |
| 13215652 CANADA INC. | π¨π¦ Mississauga, ON | 1 | 0 | 0.0% | 42/100 |
| 13361462 CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.0% | 38/100 |
| 13369277 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 35/100 |
| 13369293 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 33/100 |
| 13449823 CANADA CORP. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 1347950 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 35/100 |
| 1350570 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 38/100 |
| 1350574 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 39/100 |
| 1358437 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.0% | 29/100 |
| 1359474 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 38/100 |
| 13767400 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 41/100 |
| 13767451 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 39/100 |
| 13830888 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 38/100 |
| 13830934 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 13831159 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 1387431 ONTARIO INC | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 1405202 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 1416497 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 35/100 |
| 1426859 B.C. LTD. | π¨π¦ | 1 | 0 | 0.0% | 31/100 |
| 14508505 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 26/100 |
| 14623916 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 40/100 |
| 14652142 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 32/100 |
| 1501842 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 15182611 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 15182638 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 15182654 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 36/100 |
| 15182662 CANADA INC. | π¨π¦ | 1 | 0 | 0.0% | 38/100 |
| 15219884 CANADA INC. | π¨π¦ North York, ON | 1 | 0 | 0.0% | 40/100 |
| 1722025 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.0% | 26/100 |
| 1788084 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 18 WHEELS LOGISTICS LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 1800334 ALBERTA INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 1868954 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 34/100 |
| 1950278 ONTARIO LIMITED | π¨π¦ | 1 | 0 | 0.0% | 34/100 |
| 1VALET CORP. | π¨π¦ Ottawa, ON | 1 | 0 | 0.0% | 38/100 |
| 2047446 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 2067371 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 2097181 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 2098763 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 2172058 ALBERTA LTD | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 2189056 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 2209551 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.0% | 23/100 |
| 22685 NEWFOUNDLAND AND LABRADOR LIMITED | π¨π¦ | 1 | 0 | 0.0% | 26/100 |
Cached Suppliers Linked to HS 8525890020from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.