HS10 Intelligence
HS 9617000000
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies715unique business entities
Indexed relationships715public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown80ranked profiles displayed
HS Hierarchyouter β inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
96Chapter
Vacuum flasks and other vacuum vessels, complete, parts thereof o/t glass inners
9617Heading
Vacuum flasks and other vacuum vessels, complete, parts thereof o/t glass inners
961700HS6
Vacuum flasks and other vacuum vessels, complete, parts thereof o/t glass inners
9617000000HS10
Vacuum flasks and other vacuum vessels, complete, parts thereof o/t glass inners
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 9617000000ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| 0955763 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 1000005205 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 1000167824 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 38/100 |
| 1000187814 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 36/100 |
| 1000189414 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 37/100 |
| 1000196536 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| 1000231046 ONTARIO LTD. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| 10581828 CANADA INCORPORATED | π¨π¦ Ottawa, ON | 1 | 0 | 0.1% | 38/100 |
| 1317012 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 1317334 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| 1350570 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 38/100 |
| 1350574 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 39/100 |
| 1361309 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 13767400 CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 41/100 |
| 13830888 CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 38/100 |
| 13830934 CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 36/100 |
| 1388909 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 39/100 |
| 1403226 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| 1416497 B.C. LTD. | π¨π¦ | 1 | 0 | 0.1% | 35/100 |
| 14623916 CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 40/100 |
| 1907775 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 2024586 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 2804625 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 49TH PARALLEL ROASTERS INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 4IMPRINT, INC. | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| 50N NATURAL ECOLOGY GROUP LTD. | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| 5905801 MANITOBA LTD. | π¨π¦ | 1 | 0 | 0.1% | 30/100 |
| 6029124 CANADA INC. | π¨π¦ MISSISSAUGA, ON | 1 | 0 | 0.1% | 43/100 |
| 8-OZ COFFEE LTD. | π¨π¦ | 1 | 0 | 0.1% | 38/100 |
| 9285-8224 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 35/100 |
| 9364-5935 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 9414-6982 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| 9449-1685 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| 9450-2978 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
| A.V DESIGN LTD. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| ABC MARKET LIMITED | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ACCELPOWER WORLD TRADING LLC | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| ACCENT-FAIRCHILD GROUP INC./GROUPE ACCENT-FAIRCHILD INC. | π¨π¦ | 1 | 0 | 0.1% | 40/100 |
| ACCOR MANAGEMENT CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.1% | 45/100 |
| ACE PRODUCT MANAGEMENT GROUP,INC. | π¨π¦ | 1 | 0 | 0.1% | 36/100 |
| ACKLANDS-GRAINGER INC. | π¨π¦ Ottawa, ON | 1 | 0 | 0.1% | 51/100 |
| ACTION MAIL | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| ACTION TARGET INC. | π¨π¦ | 1 | 0 | 0.1% | 32/100 |
| AD-N-ART INC | π¨π¦ SAINT-LAURENT, QC | 1 | 0 | 0.1% | 41/100 |
| ADCENTIVES ENTERPRISES LTD. | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| ADD PRINTING & PACKAGING INC. | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| ADM ENGINEERING LTD | π¨π¦ | 1 | 0 | 0.1% | 31/100 |
| ADROIT OVERSEAS ENTERPRISES LTD. | π¨π¦ | 1 | 0 | 0.1% | 26/100 |
| AE TORONTO, INC. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| AERO ADVERTISING | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AFCLIG LLC | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
| AIG INSURANCE COMPANY OF CANADA/LA COMPAGNIE D'ASSURANCE AIG | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AIR PRODUCTS AND CHEMICALS, INC. | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
| AL SALAM HALAL MEAT LTD. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| AL'S CORNER STORE & GAS BAR LTD | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| ALBERTA FOOD EQUIPMENT 2015LTD. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| ALESSI USA, INC. | π¨π¦ | 1 | 0 | 0.1% | 35/100 |
| ALLIANCE CREATIVE MARKETING | π¨π¦ | 1 | 0 | 0.1% | 30/100 |
| ALLIANCE REFRACTORIES LTD | π¨π¦ | 1 | 0 | 0.1% | 36/100 |
| ALLIANCE SPORTS GROUP, L.P. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| ALTA GENETICS INC. | π¨π¦ Rocky View County, AB | 1 | 0 | 0.1% | 41/100 |
| AMARYLLIS INTERNATIONAL INC. | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| AMERICAN SOLUTIONS FOR BUSINESS | π¨π¦ | 1 | 0 | 0.1% | 29/100 |
| AMPHENOL CANADA CORP. | π¨π¦ | 1 | 0 | 0.1% | 39/100 |
| AMSTERDAM PRODUCTS LTD | π¨π¦ WINNIPEG, MB | 1 | 0 | 0.1% | 46/100 |
| ANT RENTALS LTD. | π¨π¦ Burnaby, BC | 1 | 0 | 0.1% | 40/100 |
| APEX GLOBAL LOGISTICS INC. | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| APPCAST, INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| APPLE CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| ARC INTERNATIONAL NORTH AMERICA, LLC | π¨π¦ | 1 | 0 | 0.1% | 37/100 |
| ARC'TERYX EQUIPMENT | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| ARIEL PREMIUM SUPPLY, INC. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| ARVATO USA LLC | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
| ASD PROMOTIONS | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| ATECH MOTORSPORTS/SUMMIT RACING EQUIPMENT | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| ATLAS TRAILER COACH PRODUCTSLTD | π¨π¦ | 1 | 0 | 0.1% | 42/100 |
| AVERY WORLDWIDE INC. | π¨π¦ | 1 | 0 | 0.1% | 23/100 |
| AWEGOO CANADA INC. | π¨π¦ | 1 | 0 | 0.1% | 34/100 |
| AXNER TRADING CO., LTD | π¨π¦ | 1 | 0 | 0.1% | 35/100 |
| AZTEX ENTERPRISES LTD | π¨π¦ | 1 | 0 | 0.1% | 33/100 |
Cached Suppliers Linked to HS 9617000000from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.