HS10 Intelligence
HS 7007190033
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies226unique business entities
Indexed relationships226public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown80ranked profiles displayed
HS Hierarchyouter β inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
70Chapter
Safety glass toughened, tempered, nes, colourless, thickness > 6 mm
7007Heading
Safety glass toughened, tempered, nes, colourless, thickness > 6 mm
700719HS6
Safety glass toughened, tempered, nes, colourless, thickness > 6 mm
7007190033HS10
Safety glass toughened, tempered, nes, colourless, thickness > 6 mm
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 7007190033ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| 1000196536 ONTARIO CORP. | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| 10277908 CANADA INC. | π¨π¦ MontrΓ©al, QC | 1 | 0 | 0.4% | 28/100 |
| 1095819 B.C. LTD. | π¨π¦ | 1 | 0 | 0.4% | 31/100 |
| 11634445 CANADA INC. | π¨π¦ Markham, ON | 1 | 0 | 0.4% | 40/100 |
| 2487278 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| 2577674 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.4% | 32/100 |
| 2691304 ONTARIO INC. | π¨π¦ | 1 | 0 | 0.4% | 23/100 |
| 390 LAKESHORE INC. | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| 729617 ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| 9267-4092 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.4% | 31/100 |
| 9460-5219 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| 9463-4466 QUEBEC INC. | π¨π¦ | 1 | 0 | 0.4% | 31/100 |
| 9705660 CANADA INC. | π¨π¦ Richmond Hill, ON | 1 | 0 | 0.4% | 28/100 |
| A.G.L GLAZING INC. | π¨π¦ | 1 | 0 | 0.4% | 32/100 |
| ABLELIN STORE FIXTURES CORP. | π¨π¦ | 1 | 0 | 0.4% | 29/100 |
| ACM GLASS LTD. | π¨π¦ MISSISSAUGA, ON | 1 | 0 | 0.4% | 35/100 |
| ADEX SALES INC. | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| ADOTTA CANADA | π¨π¦ | 1 | 0 | 0.4% | 34/100 |
| ALBERTA GLASS & RAILING LTD. | π¨π¦ | 1 | 0 | 0.4% | 29/100 |
| ALL-VIK PRODUCTS INC. | π¨π¦ | 1 | 0 | 0.4% | 29/100 |
| ALLIANCE DOOR PRODUCTS CANADA, INC. | π¨π¦ ABBOTSFORD, BC | 1 | 0 | 0.4% | 43/100 |
| ALPHA CONTROLS & INSTRUMENTATION INC./CONTROLES ET INSTRUMEN | π¨π¦ | 1 | 0 | 0.4% | 38/100 |
| AMC GLASS LTD. | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| ANTAMEX INDUSTRIES ULC | π¨π¦ | 1 | 0 | 0.4% | 33/100 |
| APPLIED INDUSTRIAL TECHNOLOGIES, LP | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| ARCADIAN ARCHITECTURAL INC. | π¨π¦ | 1 | 0 | 0.4% | 23/100 |
| ARNEG CANADA INC | π¨π¦ LACOLLE, QC | 1 | 0 | 0.4% | 44/100 |
| ATHLETICA SPORT SYSTEMS | π¨π¦ | 1 | 0 | 0.4% | 34/100 |
| BASF CANADA INC. | π¨π¦ | 1 | 0 | 0.4% | 39/100 |
| BENDHEIM WALL SYSTEMS, INC. | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| BEST PLUMBING & HEATING SUPPLIES LTD | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| BEYOND, INC. | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| BN BATH PRODUCTS INC. | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| BORDER BUDDY TECHNOLOGIES INC. | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| BRANDT TRACTOR LTD. | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| BUILD IT BY DESIGN INC. | π¨π¦ | 1 | 0 | 0.4% | 31/100 |
| BUILDER'S CHOICE SHOWER DOOR LTD. | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| BW ALBERTA LTD. | π¨π¦ | 1 | 0 | 0.4% | 31/100 |
| C.M.R. MIRANDA ROCHA IMPORT EXPORT INC. | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| CAMERON FARMS COLONY LTD. | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| CANADEL INC. | π¨π¦ LOUISEVILLE, QC | 1 | 0 | 0.4% | 45/100 |
| CANADIAN ROYAL CONSULTANT GROUP CORPORATION | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| CANMORE GLASS & SCREEN 1988LTD | π¨π¦ | 1 | 0 | 0.4% | 23/100 |
| CASCADIA SPORT SYSTEMS INCORPORATED | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| CCUC DEVELOPMENTS LTD. | π¨π¦ Mississauga, ON | 1 | 0 | 0.4% | 32/100 |
| CENTRE DE PLOMBERIE JEANLEPINE INC | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| CLOTURES DIRECTES INC | π¨π¦ | 1 | 0 | 0.4% | 35/100 |
| CLOTURES ET RAMPES D B INC | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| CNH INDUSTRIAL CANADA, LTD. | π¨π¦ Markham, ON | 1 | 0 | 0.4% | 51/100 |
| COMPLETE DRYWALL SYSTEMS LIMITED | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| COMPLETE WINDOW SERVICES | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| CORNING INCORPORATED | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| CRATE AND BARREL CANADA INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.4% | 51/100 |
| CROPAC EQUIPMENT INC. | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| DAE SUN GLASS & MIRROR INC. | π¨π¦ | 1 | 0 | 0.4% | 34/100 |
| DAMAC GLASS INC. | π¨π¦ CONCORD, ON | 1 | 0 | 0.4% | 38/100 |
| DBRAND INC. | π¨π¦ Toronto, ON | 1 | 0 | 0.4% | 40/100 |
| DE CLOET GREENHOUSE MFG. LTD. | π¨π¦ | 1 | 0 | 0.4% | 33/100 |
| DECKERS OUTDOOR CANADA ULC | π¨π¦ | 1 | 0 | 0.4% | 41/100 |
| DEKKO INC. | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| DILLMEIER GLASS COMPANY | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| DISTRIBUTION PROCAM INC. | π¨π¦ | 1 | 0 | 0.4% | 34/100 |
| DYNAMIC CLOSURES CORPORATION | π¨π¦ | 1 | 0 | 0.4% | 34/100 |
| EASTERN RAILING LTD. | π¨π¦ | 1 | 0 | 0.4% | 29/100 |
| ECHO GLAZING LTD. | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| EESTAIRS AMERICA INC. | π¨π¦ | 1 | 0 | 0.4% | 26/100 |
| EGM ALUMINIUM INC. | π¨π¦ Laval, QC | 1 | 0 | 0.4% | 35/100 |
| ELECTRONICS BOUTIQUE CANADA INC | π¨π¦ | 1 | 0 | 0.4% | 39/100 |
| ELEGANT GLASS TRADING LTD. | π¨π¦ | 1 | 0 | 0.4% | 31/100 |
| ELOM INTERNATIONAL LTD. | π¨π¦ | 1 | 0 | 0.4% | 33/100 |
| EMERALD RESTAURANT EQUIPMENT INC | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| ENSEICOM INC. | π¨π¦ ST-PIERRE, QC | 1 | 0 | 0.4% | 39/100 |
| EPIROC CUSTOMER CENTRE | π¨π¦ | 1 | 0 | 0.4% | 42/100 |
| EQUIPMENT WORLD INC | π¨π¦ | 1 | 0 | 0.4% | 35/100 |
| EURO-ORNAMENTAL FORGINGS INC | π¨π¦ | 1 | 0 | 0.4% | 36/100 |
| EUROVERRE INC. | π¨π¦ Terrebonne, QC | 1 | 0 | 0.4% | 43/100 |
| EVERBRIGHT GLASS & DECORATIONINC. | π¨π¦ | 1 | 0 | 0.4% | 30/100 |
| EVEROLL INDUSTRIES LTD. | π¨π¦ Mississauga, ON | 1 | 0 | 0.4% | 42/100 |
| EXECUTIVE MILLWORK INC | π¨π¦ | 1 | 0 | 0.4% | 19/100 |
| FENPLAST INC. | π¨π¦ | 1 | 0 | 0.4% | 37/100 |
Cached Suppliers Linked to HS 7007190033from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.