HS10 Intelligence
HS 9508290000
Interactive product-code intelligence built from indexed public trade relationships and cached shipment evidence where available. Every hierarchy card, product tile, company, supplier and sourcing market below is clickable.
Matched companies21unique business entities
Indexed relationships21public-data evidence
Origin countries0distinct sourcing markets
Cached suppliers0shipment-linked supplier matches
Top companies shown21ranked profiles displayed
HS Hierarchyouter → inner product classification
Move from broad chapter to heading, HS6 and HS10. Hover for context; click any level to open its dedicated intelligence page.
95Chapter
Manèges pour parcs de loisirs et attractions de parcs aquatiques, nda
9508Heading
Manèges pour parcs de loisirs et attractions de parcs aquatiques, nda
950829HS6
Manèges pour parcs de loisirs et attractions de parcs aquatiques, nda
9508290000HS10
Manèges pour parcs de loisirs et attractions de parcs aquatiques, nda
Top Sourcing Countriesshare of matched relationships
No origin-country data for this HS code.
Relationship Activity by Yearwhere source year is available
Activity reflects source-backed relationship records, not fabricated customs value or shipment volume.
Common Product Descriptionsclick to find related businesses
Top Companies / Importers for HS 9508290000ranked by indexed relationship evidence
| Company | Market / Location | Relationships | Origin Markets | Share | AI Buyer Score |
|---|---|---|---|---|---|
| BEEFEATER NIAGARA LIMITED | 🇨🇦 | 1 | 0 | 4.8% | 29/100 |
| CANADA'S WONDERLAND COMPANY | 🇨🇦 | 1 | 0 | 4.8% | 39/100 |
| CANUCK AMUSEMENTS LTD. | 🇨🇦 | 1 | 0 | 4.8% | 27/100 |
| CONSTRUCTION GHISLAIN LAVALLEE INC. | 🇨🇦 | 1 | 0 | 4.8% | 23/100 |
| EYE CANDY INFLATABLES INC. | 🇨🇦 | 1 | 0 | 4.8% | 23/100 |
| FLYOVER CANADA | 🇨🇦 | 1 | 0 | 4.8% | 32/100 |
| ICE BUMPER CARS INTERNATIONAL, LLC | 🇨🇦 | 1 | 0 | 4.8% | 26/100 |
| LA GRANDE ROUE DE MONTREAL | 🇨🇦 | 1 | 0 | 4.8% | 29/100 |
| MARINELAND OF CANADA INC. | 🇨🇦 | 1 | 0 | 4.8% | 32/100 |
| MARITIME FUN GROUP PEI LTD. | 🇨🇦 | 1 | 0 | 4.8% | 33/100 |
| MINTO BOWL LTD | 🇨🇦 | 1 | 0 | 4.8% | 26/100 |
| PARC SIX FLAGS MONTREAL,S.E.C. | 🇨🇦 | 1 | 0 | 4.8% | 35/100 |
| PROLUDIX INC | 🇨🇦 | 1 | 0 | 4.8% | 26/100 |
| REVELSTOKE MOUNTAIN RESORT LIMITED PARTNERSHIP | 🇨🇦 | 1 | 0 | 4.8% | 29/100 |
| RIPLEY'S NIAGARA WATER PARK RESORT LIMITED PARTNERSHIP | 🇨🇦 | 1 | 0 | 4.8% | 34/100 |
| SHOOTING STAR AMUSEMENTS LTD. | 🇨🇦 | 1 | 0 | 4.8% | 26/100 |
| SHS - FLYING SQUIRREL | 🇨🇦 | 1 | 0 | 4.8% | 34/100 |
| STORY BOOK PARK INC | 🇨🇦 | 1 | 0 | 4.8% | 23/100 |
| STUFFY RIDERS ENTERPRISES LTD. | 🇨🇦 | 1 | 0 | 4.8% | 23/100 |
| TELUS SPARK | 🇨🇦 | 1 | 0 | 4.8% | 31/100 |
| TUBE PRO INC | 🇨🇦 | 1 | 0 | 4.8% | 31/100 |
Cached Suppliers Linked to HS 9508290000from existing cached shipment intelligence only
No cached supplier shipment evidence is currently linked to this HS code. Public company/importer intelligence above remains available.